Zinc Methionine Chelate is the third generation of trace mineral feed additives. It is manufactured with one metal ion bound to one methionine molecule which form ring compound with proper structure. This organic ring compound is very stable when passing the pre-intestinal volatile environment which allows the organic zinc to reach the target organs and tissues to maximize the utilization of trace minerals. At the target organs or tissues, the Zinc Methionine Chelate is absorbed as a whole molecule by the way of peptide path and amino acid path. Meanwhile, the metal ion was bound into a complete molecule and this reduces the antagonistic functions. The best bioavailability of Zinc has been well ensured as all mentioned above.
Zinc Methionine Chelate offers less ruining to other nutritional ingredients in the feed like vitamin, protein, etc. It also offers better palatability. These have improved the feed quality and feed efficiency.
Specification of Zinc Methionine Chelate:
Product | Zinc Content | Methionine Content | Moisture | As | Pb | Cd |
Zinc Methionine | 19.0% min. | 42.0% min. | 8.0% max. | 10ppm max. | 20ppm max. | 10ppm max. |
Benefits of Zinc Methionine Chelate:
Species | Target | Benefits | |
Swine | Piglet | 1 | Improving the piglet daily body gain and increasing the feed conversion rate; |
2 | Increasing the feed intake by improving feed palatability with enriched flavors of amino acid and faint flavor of metal; | ||
3 | Improving the piglet fur condition – with better performance if using together with organic iron; | ||
4 | Improving piglet immunity and disease resistance; preventing piglet nutritional anemia; increasing the survival rate. | ||
Fattener | 1 | Increasing the daily body gain rate and feed conversion rate;. | |
2 | Improving the meat quality; | ||
3 | Improving the fur condition. | ||
Sow | 1 | Improving the sow physique; improving the reproduction performance and decreasing the piglet mortality; | |
2 | Improving the sow health condition and preventing the hoof diseases including hoof cracking; | ||
3 | Improving the piglet health condition and effectively preventing the piglet anemia. | ||
Poultry | BroilerLayer | 1 | Improving the quality of eggshell and increasing the egg appearance – better performance if using together with organic manganese; |
2 | Increasing the laying rate; | ||
3 | Increasing the hatching rate of eggs; | ||
4 | Improving the growth condition; | ||
5 | Improving the anti-stress ability and increasing the survival rate; | ||
6 | Improving the poultry feather condition. | ||
Ruminant | DairyBeefEquine | 1 | Increasing the body gain rate and improving the meat quality; |
2 | Increasing the milk yield; | ||
3 | Preventing toed hood diseases and preventing mastitis; | ||
4 | Decreasing cytokines level in milk. | ||
Aquaculture | FishShrimp | 1 | Improving the growth condition; |
2 | Increasing the survival rate; | ||
3 | Improving the feather condition. |
Suggested Dosage (into complete formula feed):
Species | Target | Suggested Dosage (into complete formula feed) |
Swine | Piglet | 200g~350g /MT |
Fattener | 250g~350g /MT | |
Sow | 250g~350g /MT | |
Poultry | BroilerLayer | 250g~300g /MT |
Ruminant | DairyBeefEquine | 1.8g/head/day |
Aquaculture | FishShrimp | 150g~200g/MT |
Important:
The above suggested dosages are based on general animal condition as far as we know and these are only for your reference. For the actual required dosage please get instruction from your nutrition advisor.